Thailand Flights to Phuket and Bagkok
from $277 Return
Click the links below to see all the flights. We have provided some sample dates but you can choose your own as well. Click them and once the search has completed you can change the dates.
These prices won’t last long – usually a few days but sometimes much shorter. If you click the sample dates and the prices have gone up it unfortunately means the sale has ended.
$277 Return Perth to Phuket Flights. Click Here for more travel dates.
Depart | Return | ||
28/Aug | 06/Sep | $277 | View Flight |
03/Sep | 10/Sep | $277 | View Flight |
28/Aug | 10/Sep | $277 | View Flight |
08/May | 21/May | $277 | View Flight |
25/Apr | 09/May | $277 | View Flight |
28/Aug | 03/Sep | $277 | View Flight |
23/Jul | 06/Aug | $277 | View Flight |
22/Jul | 06/Aug | $277 | View Flight |
12/May | 18/May | $277 | View Flight |
13/May | 18/May | $277 | View Flight |
$307 Return Gold Coast to Phuket Flights. Click Here for more travel dates.
Depart | Return | ||
23/Apr | 03/May | $307 | View Flight |
05/Mar | 21/Mar | $307 | View Flight |
03/Mar | 21/Mar | $307 | View Flight |
06/Aug | 27/Aug | $307 | View Flight |
03/Sep | 13/Sep | $309 | View Flight |
03/Sep | 17/Sep | $309 | View Flight |
30/Apr | 18/May | $311 | View Flight |
05/Feb | 28/Feb | $311 | View Flight |
30/Apr | 07/May | $313 | View Flight |
16/Jul | 23/Jul | $313 | View Flight |
$339 Return Sydney to Phuket Flights. Click Here for more travel dates.
Depart | Return | ||
06/Aug | 15/Aug | $339 | View Flight |
04/Aug | 15/Aug | $339 | View Flight |
25/Jul | 06/Aug | $339 | View Flight |
20/Aug | 27/Aug | $339 | View Flight |
14/Nov | 21/Nov | $339 | View Flight |
23/Jul | 06/Aug | $339 | View Flight |
15/Nov | 21/Nov | $339 | View Flight |
25/Apr | 09/May | $339 | View Flight |
28/Aug | 13/Sep | $339 | View Flight |
21/Jul | 06/Aug | $339 | View Flight |
$367 Return Melbourne to Phuket Flights. Click Here for more travel dates.
Depart | Return | ||
14/May | 23/May | $367 | View Flight |
23/Apr | 09/May | $367 | View Flight |
03/Sep | 19/Sep | $367 | View Flight |
22/Apr | 09/May | $367 | View Flight |
20/Aug | 20/Sep | $367 | View Flight |
19/Mar | 28/Mar | $369 | View Flight |
20/Aug | 31/Aug | $369 | View Flight |
18/Aug | 31/Aug | $369 | View Flight |
12/May | 18/May | $371 | View Flight |
29/Apr | 09/May | $373 | View Flight |
Flights to Phuket – All Other Departure Cities.
Need a place to stay in Phuket? Check our all our deals on Phuket Hotels
$277 Return Perth to Bangkok Flights. Click Here for more travel dates.
Depart | Return | ||
23/Apr | 03/May | $277 | View Flight |
06/May | 16/May | $277 | View Flight |
13/May | 23/May | $277 | View Flight |
22/Jul | 01/Aug | $277 | View Flight |
05/Aug | 15/Aug | $277 | View Flight |
19/Aug | 29/Aug | $277 | View Flight |
08/May | 18/May | $277 | View Flight |
04/Aug | 14/Aug | $277 | View Flight |
06/May | 17/May | $277 | View Flight |
13/May | 22/May | $277 | View Flight |
$317 Return Gold Coast to Bangkok Flights. Click Here for more travel dates.
Depart | Return | ||
25/Apr | 05/May | $317 | View Flight |
09/May | 19/May | $317 | View Flight |
23/Jul | 02/Aug | $317 | View Flight |
09/May | 18/May | $317 | View Flight |
16/Jul | 25/Jul | $317 | View Flight |
23/Jul | 01/Aug | $317 | View Flight |
25/Apr | 03/May | $317 | View Flight |
09/May | 17/May | $317 | View Flight |
16/Jul | 24/Jul | $317 | View Flight |
23/Jul | 31/Jul | $317 | View Flight |
$349 Return Sydney to Bangkok Flights. Click Here for more travel dates.
Depart | Return | ||
22/Jul | 01/Aug | $349 | View Flight |
20/Oct | 03/Nov | $349 | View Flight |
25/Jun | 05/Jul | $353 | View Flight |
20/Aug | 30/Aug | $353 | View Flight |
08/May | 18/May | $353 | View Flight |
05/Aug | 15/Aug | $360 | View Flight |
19/Aug | 29/Aug | $360 | View Flight |
08/May | 17/May | $360 | View Flight |
08/May | 19/May | $360 | View Flight |
25/Jun | 04/Jul | $360 | View Flight |
$371 Return Melbourne to Bangkok Flights. Click Here for more travel dates.
Depart | Return | ||
13/May | 23/May | $371 | View Flight |
07/May | 18/May | $371 | View Flight |
06/May | 16/May | $377 | View Flight |
19/Aug | 29/Aug | $377 | View Flight |
23/Jul | 02/Aug | $377 | View Flight |
14/May | 24/May | $377 | View Flight |
05/May | 16/May | $377 | View Flight |
07/May | 16/May | $377 | View Flight |
13/May | 24/May | $377 | View Flight |
20/Aug | 29/Aug | $377 | View Flight |
Flights to Bangkok – All Other Departure Cities.
Need a place to stay in Bangkok? Check our all our deals on Bangkok Hotels
Book Travel Insurance Through 1Cover Australia before ChristmaS Eve and You Could Be one of The Lucky Daily Wiiners to WIN $1000
1Cover is Running Their Christmas Promotion.. $31000 in 31 Days
I Want That Room App
Want Better Hotel Prices? Download the I Want That Room App
Now Available for Free on the App Store