Tokyo Japan Flights
Located on the south-eastern side of Japan’s main island of Honshu, Tokyo Japan is situated in the Kanto region. A vast region, Tokyo is not just a single city but rather a collection of cities that grow together. The districts within Tokyo Japan vary greatly, from the modern ‘Electric City’ of Akihabara and the shrines and Imperial gardens of Chiyoda to the pulsating youth culture of Shibuya and the temple markets and charming pottery shops of Asakusa.
Qantas is having a sale on flights to Tokyo, Japan. Travel in late Feb to late March and then slightly more expensive flights from late April to July/18. Flights are direct from Melbourne and Brisbane.
Click the links below to see all the flights. We have provided some sample dates but you can choose your own as well. Click them and once the search has completed you can change the dates.
These prices won’t last long – usually a few days but sometimes much shorter. If you click the sample dates and the prices have gone up it unfortunately means the sale has ended.
$695 Return Brisbane to Tokyo Flights. Click Here for more travel dates.
Depart | Return | ||
27/Feb | 13/Mar | $695 | View Flight |
27/Feb | 14/Mar | $695 | View Flight |
25/Feb | 13/Mar | $695 | View Flight |
27/Feb | 15/Mar | $695 | View Flight |
25/Feb | 14/Mar | $695 | View Flight |
27/Feb | 16/Mar | $695 | View Flight |
25/Feb | 15/Mar | $695 | View Flight |
13/Mar | 27/Mar | $717 | View Flight |
28/Feb | 14/Mar | $717 | View Flight |
05/Mar | 19/Mar | $717 | View Flight |
$707 Return Melbourne to Tokyo Flights. Click Here for more travel dates.
Depart | Return | ||
13/Mar | 27/Mar | $707 | View Flight |
27/Feb | 13/Mar | $707 | View Flight |
04/Mar | 18/Mar | $707 | View Flight |
05/Mar | 19/Mar | $707 | View Flight |
06/Mar | 20/Mar | $707 | View Flight |
07/Mar | 21/Mar | $707 | View Flight |
05/Mar | 20/Mar | $707 | View Flight |
25/Feb | 14/Mar | $707 | View Flight |
25/Feb | 15/Mar | $707 | View Flight |
25/Apr | 09/May | $724 | View Flight |
$724 Return Sydney to Tokyo Flights. Click Here for more travel dates.
Depart | Return | ||
20/May | 30/May | $724 | View Flight |
20/May | 03/Jun | $724 | View Flight |
09/Jun | 23/Jun | $724 | View Flight |
27/Feb | 13/Mar | $726 | View Flight |
07/Mar | 26/Mar | $726 | View Flight |
07/Mar | 21/Mar | $736 | View Flight |
14/Jul | 25/Jul | $736 | View Flight |
03/Jul | 24/Jul | $778 | View Flight |
05/Jul | 20/Jul | $800 | View Flight |
13/Nov | 01/Dec | $802 | View Flight |
$726 Return Adelaide to Tokyo Flights. Click Here for more travel dates.
Depart | Return | ||
18/May | 23/May | $726 | View Flight |
27/May | 10/Jun | $726 | View Flight |
27/Feb | 13/Mar | $726 | View Flight |
22/Apr | 06/May | $726 | View Flight |
08/Nov | 19/Nov | $809 | View Flight |
01/Jul | 16/Jul | $826 | View Flight |
25/Apr | 02/May | $833 | View Flight |
$727 Return Canberra to Tokyo Flights. Click Here for more travel dates.
Depart | Return | ||
02/Aug | 13/Aug | $727 | View Flight |
24/Jan | 07/Feb | $865 | View Flight |
22/Dec | 01/Jan | $1305 | View Flight |
$790 Return Perth to Tokyo Flights. Click Here for more travel dates.
Depart | Return | ||
27/Feb | 13/Mar | $790 | View Flight |
08/Feb | 07/Mar | $790 | View Flight |
13/Mar | 28/Mar | $853 | View Flight |
20/Feb | 01/Mar | $860 | View Flight |
22/Apr | 14/May | $864 | View Flight |
12/Feb | 20/Feb | $880 | View Flight |
21/Feb | 28/Feb | $887 | View Flight |
21/Feb | 01/Mar | $887 | View Flight |
02/Feb | 12/Feb | $896 | View Flight |
01/Mar | 15/Mar | $904 | View Flight |
Flights to Tokyo – All Other Departure Cities.
Need a place to stay in Tokyo? Check our all our deals on Tokyo Hotels