Phuket Flights from $273 Return
Phuket is the main international gateway to the Thailand’s Andaman Coast, one of the most spectacular stretches of coastline and home to some of the best beaches in the world. As one of the most heavily touristed parts of Thailand, it has experienced rapid growth for the last few decades, which unfortunately, has led to overdevelopment in many areas of the island. However, Phuket is a big place and travelers will find plenty of different beaches offering a wide variety of activities!
Scoot Airlines are having a sale on flights to Phuket Thailand. Travel in Jan – May/18. 2 or more passengers. Scoot is a budget airline so bags + meals are extra. This deal is for today only (Tuesday).
Click the links below to see all the flights. We have also provided some sample dates, click them and once the search has completed you can change the dates.
Perth to Phuket Flights $273 Return.
Depart | Return | ||
29/Jan | 07/Feb | $273 | View Flight |
28/Jan | 07/Feb | $273 | View Flight |
30/Jan | 07/Feb | $273 | View Flight |
27/Jan | 07/Feb | $273 | View Flight |
31/Jan | 07/Feb | $273 | View Flight |
25/Jan | 07/Feb | $273 | View Flight |
24/Jan | 07/Feb | $273 | View Flight |
08/May | 17/May | $278 | View Flight |
13/May | 23/May | $278 | View Flight |
28/Apr | 08/May | $278 | View Flight |
Gold Coast to Phuket Flights $308 Return.
Depart | Return | ||
26/Feb | 06/Mar | $308 | View Flight |
28/Feb | 06/Mar | $318 | View Flight |
28/Feb | 14/Mar | $318 | View Flight |
29/Jan | 06/Feb | $332 | View Flight |
31/Jan | 06/Feb | $332 | View Flight |
24/Jan | 06/Feb | $332 | View Flight |
28/Feb | 13/Mar | $332 | View Flight |
12/Mar | 21/Mar | $337 | View Flight |
09/May | 18/May | $337 | View Flight |
10/Mar | 20/Mar | $337 | View Flight |
Sydney to Phuket Flights $322 Return.
Depart | Return | ||
09/Apr | 19/Apr | $322 | View Flight |
26/Mar | 04/Apr | $341 | View Flight |
01/Mar | 10/Mar | $341 | View Flight |
02/May | 11/May | $341 | View Flight |
05/May | 14/May | $341 | View Flight |
17/Mar | 26/Mar | $341 | View Flight |
25/Mar | 04/Apr | $341 | View Flight |
06/May | 16/May | $341 | View Flight |
16/Mar | 26/Mar | $341 | View Flight |
02/May | 10/May | $341 | View Flight |
Melbourne to Phuket Flights $347 Return.
Depart | Return | ||
28/Apr | 09/May | $347 | View Flight |
12/May | 23/May | $347 | View Flight |
29/Apr | 11/May | $347 | View Flight |
12/May | 18/May | $347 | View Flight |
13/May | 18/May | $347 | View Flight |
07/May | 16/May | $352 | View Flight |
14/May | 23/May | $352 | View Flight |
29/Apr | 09/May | $352 | View Flight |
13/May | 23/May | $352 | View Flight |
07/May | 18/May | $352 | View Flight |
Flights to Phuket – All Other Departure Cities.
Need a place to stay in Phuket? Check out all our deals on Phuket Hotels