
FLY TO DUBLIN FROM $926 RETURN ON ETIHAD AND QATAR AIRWAYS!
Dash away to delightful Dublin with these amazing fares to Ireland from Etihad and Qatar Airways! Travel during November/December 2019 and January/February 2020. All bags and meals included!
$926 Return Perth to Dublin Flights. Click Here for more travel dates.
Depart | Return | ||
21/Jan | 13/Feb | $926 | View Flight |
21/Jan | 12/Feb | $926 | View Flight |
21/Jan | 11/Feb | $926 | View Flight |
21/Jan | 16/Feb | $926 | View Flight |
21/Jan | 10/Feb | $926 | View Flight |
28/Jan | 17/Feb | $926 | View Flight |
21/Jan | 09/Feb | $926 | View Flight |
23/Jan | 10/Feb | $926 | View Flight |
21/Jan | 20/Feb | $926 | View Flight |
30/Jan | 09/Feb | $926 | View Flight |
$960 Return Adelaide to Dublin Flights. Click Here for more travel dates.
Depart | Return | ||
30/Jan | 18/Feb | $960 | View Flight |
06/Feb | 25/Feb | $962 | View Flight |
13/Feb | 03/Mar | $962 | View Flight |
20/Feb | 10/Mar | $962 | View Flight |
11/Feb | 24/Feb | $967 | View Flight |
28/Jan | 18/Feb | $971 | View Flight |
30/Jan | 20/Feb | $971 | View Flight |
16/Jan | 04/Feb | $971 | View Flight |
23/Jan | 11/Feb | $971 | View Flight |
30/Jan | 19/Feb | $976 | View Flight |
$974 Return Gold Coast to Dublin Flights. Click Here for more travel dates.
Depart | Return | ||
17/Nov | 03/Dec | $974 | View Flight |
21/Nov | 27/Nov | $974 | View Flight |
28/Nov | 04/Dec | $974 | View Flight |
21/Nov | 04/Dec | $977 | View Flight |
24/Nov | 03/Dec | $977 | View Flight |
17/Nov | 26/Nov | $977 | View Flight |
24/Nov | 07/Dec | $1010 | View Flight |
28/Jan | 18/Feb | $1021 | View Flight |
30/Jan | 20/Feb | $1021 | View Flight |
30/Jan | 19/Feb | $1021 | View Flight |
$977 Return Sydney to Dublin Flights. Click Here for more travel dates.
Depart | Return | ||
20/Nov | 08/Dec | $977 | View Flight |
18/Nov | 08/Dec | $978 | View Flight |
19/Nov | 08/Dec | $978 | View Flight |
21/Nov | 08/Dec | $978 | View Flight |
18/Nov | 09/Dec | $1007 | View Flight |
21/Nov | 09/Dec | $1008 | View Flight |
22/Nov | 08/Dec | $1012 | View Flight |
28/Jan | 18/Feb | $1019 | View Flight |
30/Jan | 20/Feb | $1019 | View Flight |
30/Jan | 19/Feb | $1019 | View Flight |
$995 Return Melbourne to Dublin Flights. Click Here for more travel dates.
Depart | Return | ||
04/Feb | 25/Feb | $995 | View Flight |
11/Feb | 03/Mar | $995 | View Flight |
21/Jan | 13/Feb | $1004 | View Flight |
21/Jan | 11/Feb | $1004 | View Flight |
28/Jan | 18/Feb | $1004 | View Flight |
21/Jan | 12/Feb | $1009 | View Flight |
21/Jan | 10/Feb | $1009 | View Flight |
17/Nov | 03/Dec | $1019 | View Flight |
17/Nov | 26/Nov | $1019 | View Flight |
24/Nov | 03/Dec | $1019 | View Flight |
Flights to Dublin Your departure city wasn’t included? Click to see the prices we have found from your city to Dublin
Dublin Hotels Get a great deal on a room in Dublin
All flights are with Qatar or Etihad Airways. Some cities may have both airlines to choose from. Flights with Qatar involve layovers in Doha in both directions, and flights with Etihad involve layovers in Abu Dhabi in both directions. If layovers are long, you can take the opportunity to get out of the airport and explore the city, as Australian passport holders don’t need a Visa to visit either of those cities as part of a layover.
Both Etihad and Qatar Airways are full service, premium airlines, so all checked baggage, in-flight meals and entertainment are included.
Can I use my own dates? Yes – just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won’t last long. Usually a few days but sometimes much shorter. If you click the sample dates and the prices have gone up it unfortunately means the sale has ended.