Qantas and LATAM are having a sale on flights to Santiago, Chile. Travel in May – Jun/17 and Jul – Sep/17.
Click the links below to see all the flights. We have also provided some sample dates, click them and once the search has completed you can change the dates.
Melbourne to Santiago de Chile Flights $1058 Return.
Dep. 13/Oct Ret. 26/Oct $1058 View Flight
Dep. 27/Oct Ret. 09/Nov $1058 View Flight
Dep. 03/Nov Ret. 16/Nov $1058 View Flight
Dep. 10/Nov Ret. 23/Nov $1058 View Flight
Dep. 17/Nov Ret. 30/Nov $1058 View Flight
Dep. 06/Oct Ret. 19/Oct $1074 View Flight
Dep. 20/Oct Ret. 02/Nov $1074 View Flight
Dep. 28/May Ret. 14/Jun $1081 View Flight
Dep. 16/Jul Ret. 02/Aug $1081 View Flight
Dep. 23/Jul Ret. 09/Aug $1081 View Flight
Sydney to Santiago de Chile Flights $1069 Return.
Dep. 28/May Ret. 14/Jun $1069 View Flight
Dep. 16/Jul Ret. 02/Aug $1069 View Flight
Dep. 23/Jul Ret. 09/Aug $1069 View Flight
Dep. 06/Aug Ret. 23/Aug $1069 View Flight
Dep. 13/Aug Ret. 30/Aug $1069 View Flight
Dep. 20/Aug Ret. 06/Sep $1069 View Flight
Dep. 21/May Ret. 14/Jun $1069 View Flight
Brisbane to Santiago de Chile Flights $1085 Return.
Dep. 28/May Ret. 14/Jun $1085 View Flight
Dep. 21/May Ret. 14/Jun $1085 View Flight
Dep. 15/Aug Ret. 30/Aug $1085 View Flight
Dep. 06/Aug Ret. 23/Aug $1085 View Flight
Dep. 08/Aug Ret. 30/Aug $1085 View Flight
Dep. 06/Aug Ret. 30/Aug $1085 View Flight
Adelaide to Santiago de Chile Flights $1103 Return.
Dep. 20/Aug Ret. 06/Sep $1103 View Flight
Dep. 06/Aug Ret. 23/Aug $1111 View Flight
Dep. 13/Aug Ret. 30/Aug $1111 View Flight
Dep. 28/May Ret. 14/Jun $1119 View Flight
Dep. 21/May Ret. 14/Jun $1119 View Flight
Dep. 29/Oct Ret. 11/Nov $1126 View Flight
Dep. 24/Nov Ret. 06/Jan $1126 View Flight
Gold Coast to Santiago de Chile Flights $1110 Return.
Dep. 28/May Ret. 14/Jun $1110 View Flight
Dep. 16/Jul Ret. 02/Aug $1110 View Flight
Dep. 23/Jul Ret. 09/Aug $1110 View Flight
Dep. 30/Jul Ret. 16/Aug $1110 View Flight
Dep. 06/Aug Ret. 23/Aug $1110 View Flight
Dep. 13/Aug Ret. 30/Aug $1110 View Flight
Dep. 20/Aug Ret. 06/Sep $1110 View Flight
Dep. 21/May Ret. 14/Jun $1110 View Flight
Canberra to Santiago de Chile Flights $1131 Return.
Dep. 16/Jul Ret. 02/Aug $1131 View Flight
Dep. 06/Aug Ret. 23/Aug $1131 View Flight
Dep. 28/May Ret. 14/Jun $1135 View Flight
Dep. 23/Jul Ret. 09/Aug $1135 View Flight
Dep. 30/Jul Ret. 16/Aug $1135 View Flight
Dep. 13/Aug Ret. 30/Aug $1135 View Flight
Dep. 20/Aug Ret. 06/Sep $1135 View Flight
Dep. 21/May Ret. 14/Jun $1135 View Flight
Hobart to Santiago de Chile Flights $1205 Return.
Dep. 16/Jul Ret. 02/Aug $1205 View Flight
Dep. 20/Aug Ret. 06/Sep $1205 View Flight
Dep. 06/Aug Ret. 23/Aug $1214 View Flight
Dep. 13/Aug Ret. 30/Aug $1214 View Flight
Dep. 21/May Ret. 14/Jun $1217 View Flight
Dep. 28/May Ret. 14/Jun $1225 View Flight
Perth to Santiago de Chile Flights $1375 Return.
Dep. 16/Jul Ret. 02/Aug $1375 View Flight
Dep. 06/Aug Ret. 23/Aug $1375 View Flight
Dep. 20/Aug Ret. 06/Sep $1375 View Flight
Dep. 28/May Ret. 14/Jun $1382 View Flight
Dep. 23/Jul Ret. 09/Aug $1382 View Flight
Dep. 30/Jul Ret. 16/Aug $1382 View Flight
Dep. 13/Aug Ret. 30/Aug $1382 View Flight
Flights to Santiago de Chile – All Other Departure Cities.
Need a place to stay in Santiago de Chile? Check our all our deals on Santiago de Chile Hotels