Flights to Singapore from $362 Return on Qantas
These prices won’t last long – usually a few days but sometimes much shorter. If you click the sample dates and the prices have gone up it unfortunately means the sale has ended.
Perth to Singapore Flights $362 Return.
Depart | Return | ||
04/Feb | 22/Feb | $362 | View Flight |
15/Aug | 23/Aug | $374 | View Flight |
31/Oct | 06/Nov | $388 | View Flight |
15/Aug | 22/Aug | $396 | View Flight |
16/Aug | 22/Aug | $396 | View Flight |
18/Aug | 21/Aug | $396 | View Flight |
16/Aug | 20/Aug | $396 | View Flight |
30/Aug | 03/Sep | $397 | View Flight |
01/Aug | 06/Aug | $397 | View Flight |
Melbourne to Singapore Flights $527 Return.
Depart | Return | ||
08/Sep | 17/Sep | $527 | View Flight |
02/Nov | 06/Nov | $527 | View Flight |
19/Oct | 22/Oct | $527 | View Flight |
06/Aug | 19/Aug | $527 | View Flight |
05/Aug | 19/Aug | $527 | View Flight |
15/Aug | 23/Aug | $527 | View Flight |
21/Jul | 26/Jul | $531 | View Flight |
21/Jul | 24/Jul | $531 | View Flight |
04/Aug | 07/Aug | $531 | View Flight |
23/Jul | 31/Jul | $563 | View Flight |
Brisbane to Singapore Flights $552 Return.
Depart | Return | ||
15/Aug | 23/Aug | $552 | View Flight |
06/Nov | 14/Nov | $552 | View Flight |
09/Aug | 15/Aug | $552 | View Flight |
31/Aug | 13/Sep | $552 | View Flight |
01/Nov | 30/Nov | $552 | View Flight |
11/Nov | 13/Mar | $553 | View Flight |
10/Nov | 13/Mar | $557 | View Flight |
26/Aug | 14/Sep | $562 | View Flight |
13/Oct | 20/Oct | $598 | View Flight |
20/Oct | 27/Oct | $618 | View Flight |
Sydney to Singapore Flights $554 Return.
Depart | Return | ||
20/Oct | 22/Oct | $554 | View Flight |
28/Oct | 03/Nov | $554 | View Flight |
16/Nov | 19/Nov | $555 | View Flight |
15/Aug | 23/Aug | $557 | View Flight |
09/Aug | 15/Aug | $557 | View Flight |
26/Aug | 30/Aug | $557 | View Flight |
15/Nov | 18/Nov | $557 | View Flight |
29/Jul | 29/Aug | $557 | View Flight |
04/Sep | 07/Sep | $564 | View Flight |
13/Aug | 21/Aug | $564 | View Flight |
Adelaide to Singapore Flights $560 Return.
Depart | Return | ||
09/Aug | 15/Aug | $560 | View Flight |
24/Oct | 29/Oct | $560 | View Flight |
07/Feb | 18/Feb | $560 | View Flight |
15/Aug | 23/Aug | $563 | View Flight |
03/Mar | 06/Mar | $563 | View Flight |
07/Feb | 20/Feb | $566 | View Flight |
09/Oct | 18/Oct | $578 | View Flight |
19/Oct | 28/Oct | $693 | View Flight |
22/Aug | 27/Aug | $698 | View Flight |
19/Aug | 25/Aug | $726 | View Flight |
Canberra to Singapore Flights $609 Return.
Depart | Return | ||
31/Aug | 05/Sep | $609 | View Flight |
06/Oct | 20/Oct | $808 | View Flight |
02/Oct | 08/Oct | $983 | View Flight |
03/Oct | 08/Oct | $983 | View Flight |
25/Dec | 30/Dec | $994 | View Flight |
23/Sep | 01/Oct | $1026 | View Flight |
25/Dec | 31/Dec | $1051 | View Flight |
25/Dec | 29/Dec | $1059 | View Flight |
26/Dec | 02/Jan | $1178 | View Flight |
24/Nov | 27/Nov | $2981 | View Flight |
Darwin to Singapore Flights $646 Return.
Depart | Return | ||
09/Jul | 12/Jul | $646 | View Flight |
10/Jul | 12/Jul | $646 | View Flight |
06/Jul | 16/Jul | $1007 | View Flight |
25/Jul | 29/Jul | $1064 | View Flight |
26/Sep | 23/Oct | $1115 | View Flight |
07/Jul | 11/Jul | $1223 | View Flight |
07/Jul | 10/Jul | $1233 | View Flight |
11/Jul | 13/Jul | $1249 | View Flight |
17/Dec | 23/Jan | $1252 | View Flight |
Gold Coast to Singapore Flights $654 Return.
Depart | Return | ||
01/Sep | 08/Sep | $654 | View Flight |
03/Aug | 07/Aug | $686 | View Flight |
06/Mar | 16/Mar | $691 | View Flight |
23/Jan | 06/Feb | $691 | View Flight |
27/Aug | 03/Sep | $692 | View Flight |
09/Mar | 16/Mar | $692 | View Flight |
16/Mar | 23/Mar | $692 | View Flight |
22/Nov | 28/Nov | $692 | View Flight |
19/Jul | 01/Aug | $692 | View Flight |
15/Aug | 25/Aug | $693 | View Flight |
Cairns to Singapore Flights $826 Return.
Depart | Return | ||
03/Aug | 09/Aug | $826 | View Flight |
30/Jun | 07/Jul | $1136 | View Flight |
Hobart to Singapore Flights $932 Return.
Depart | Return | ||
29/Nov | 12/Dec | $932 | View Flight |
13/Jul | 25/Jul | $933 | View Flight |
Mackay to Singapore Flights $1097 Return.
Depart | Return | ||
07/Jan | 22/Jan | $1097 | View Flight |
07/Jan | 23/Jan | $1097 | View Flight |
Flights to Singapore – All Other Departure Cities.
Need a place to stay in Singapore? Check our all our deals on Singapore Hotels