Flights to Phuket from $348 Return
Scoot are having a sale on flights to Phuket, Thailand. Travel in Aug – Nov/17 + Feb – Mar/18. Scoot are a budget airline so Meals + Bags are not included.
Click the links below to see all the flights. We have also provided some sample dates, click them and once the search has completed you can change the dates.
These prices won’t last long – usually a few days but sometimes much shorter. If you click the sample dates and the prices have gone up it unfortunately means the sale has ended.
Perth to Phuket Flights $348 Return.
Depart | Return | ||
07/Mar | 15/Mar | $348 | View Flight |
15/Aug | 23/Aug | $348 | View Flight |
13/Mar | 21/Mar | $348 | View Flight |
25/Feb | 03/Mar | $348 | View Flight |
11/Mar | 17/Mar | $348 | View Flight |
03/Mar | 09/Mar | $348 | View Flight |
17/Mar | 23/Mar | $348 | View Flight |
05/Nov | 15/Nov | $348 | View Flight |
25/Feb | 07/Mar | $348 | View Flight |
05/Mar | 15/Mar | $348 | View Flight |
Sydney to Phuket Flights $448 Return.
Depart | Return | ||
02/Oct | 10/Oct | $448 | View Flight |
30/Oct | 07/Nov | $448 | View Flight |
07/Mar | 15/Mar | $448 | View Flight |
08/Nov | 16/Nov | $448 | View Flight |
10/Oct | 16/Oct | $448 | View Flight |
14/Oct | 20/Oct | $448 | View Flight |
28/Oct | 03/Nov | $448 | View Flight |
01/Nov | 07/Nov | $448 | View Flight |
25/Feb | 03/Mar | $448 | View Flight |
Gold Coast to Phuket Flights $428 Return.
Depart | Return | ||
30/Oct | 07/Nov | $428 | View Flight |
05/Mar | 13/Mar | $428 | View Flight |
07/Mar | 15/Mar | $428 | View Flight |
03/Mar | 09/Mar | $428 | View Flight |
01/Nov | 07/Nov | $428 | View Flight |
07/Mar | 13/Mar | $428 | View Flight |
03/Mar | 13/Mar | $428 | View Flight |
05/Mar | 15/Mar | $428 | View Flight |
03/Nov | 07/Nov | $428 | View Flight |
05/Mar | 09/Mar | $428 | View Flight |
Melbourne to Phuket Flights $448 Return.
Depart | Return | ||
03/Mar | 09/Mar | $448 | View Flight |
11/Mar | 17/Mar | $448 | View Flight |
17/Mar | 23/Mar | $448 | View Flight |
11/Mar | 21/Mar | $448 | View Flight |
03/Feb | 07/Feb | $448 | View Flight |
03/Mar | 07/Mar | $448 | View Flight |
05/Mar | 09/Mar | $448 | View Flight |
17/Mar | 21/Mar | $448 | View Flight |
19/Mar | 23/Mar | $448 | View Flight |
14/Oct | 26/Oct | $448 | View Flight |
Flights to Phuket – All Other Departure Cities.
Need a place to stay in Phuket? Check our all our deals on Phuket Hotels