Flights to Phuket from $221 Return
Click the links below to see all the flights. We have also provided some sample dates, click them and once the search has completed you can change the dates.
These prices won’t last long – usually a few days but sometimes much shorter. If you click the sample dates and the prices have gone up it unfortunately means the sale has ended.
Darwin to Phuket Flights $221 Return.
Depart | Return | ||
01/Feb | 07/Feb | $221 | View Flight |
29/Jan | 07/Feb | $221 | View Flight |
28/Jan | 07/Feb | $221 | View Flight |
03/Feb | 07/Feb | $221 | View Flight |
27/Jan | 07/Feb | $221 | View Flight |
04/Feb | 07/Feb | $221 | View Flight |
05/Feb | 07/Feb | $221 | View Flight |
25/Jan | 07/Feb | $221 | View Flight |
22/Jan | 07/Feb | $221 | View Flight |
21/Jan | 07/Feb | $221 | View Flight |
Perth to Phuket Flights $222 Return.
Depart | Return | ||
28/Feb | 07/Mar | $222 | View Flight |
01/Mar | 08/Mar | $222 | View Flight |
28/Feb | 08/Mar | $222 | View Flight |
01/Mar | 07/Mar | $222 | View Flight |
28/Feb | 05/Mar | $222 | View Flight |
03/Mar | 08/Mar | $222 | View Flight |
01/Mar | 05/Mar | $222 | View Flight |
03/Mar | 07/Mar | $222 | View Flight |
03/Mar | 05/Mar | $222 | View Flight |
29/Jan | 05/Feb | $237 | View Flight |
Melbourne to Phuket Flights $336 Return.
Depart | Return | ||
20/Feb | 06/Mar | $336 | View Flight |
20/Feb | 08/Mar | $336 | View Flight |
20/Feb | 09/Mar | $336 | View Flight |
06/Mar | 13/Mar | $338 | View Flight |
04/Mar | 10/Mar | $338 | View Flight |
15/Oct | 24/Oct | $338 | View Flight |
04/Mar | 13/Mar | $338 | View Flight |
06/Mar | 15/Mar | $338 | View Flight |
15/Oct | 20/Oct | $338 | View Flight |
06/Mar | 16/Mar | $338 | View Flight |
Sydney to Phuket Flights $369 Return.
Depart | Return | ||
06/Nov | 20/Nov | $369 | View Flight |
11/Oct | 18/Oct | $370 | View Flight |
14/Oct | 21/Oct | $370 | View Flight |
16/Oct | 23/Oct | $370 | View Flight |
23/Oct | 30/Oct | $370 | View Flight |
25/Oct | 01/Nov | $370 | View Flight |
04/Nov | 11/Nov | $370 | View Flight |
06/Nov | 13/Nov | $370 | View Flight |
13/Nov | 20/Nov | $370 | View Flight |
15/Nov | 22/Nov | $370 | View Flight |
Hobart to Phuket Flights $383 Return.
Depart | Return | ||
01/Nov | 09/Nov | $383 | View Flight |
08/Nov | 16/Nov | $383 | View Flight |
08/Nov | 14/Nov | $383 | View Flight |
31/Oct | 09/Nov | $383 | View Flight |
05/Nov | 14/Nov | $383 | View Flight |
11/Nov | 16/Nov | $383 | View Flight |
05/Nov | 09/Nov | $383 | View Flight |
12/Nov | 16/Nov | $383 | View Flight |
05/Nov | 16/Nov | $383 | View Flight |
11/Nov | 14/Nov | $383 | View Flight |
Launceston to Phuket Flights $439 Return.
Depart | Return | ||
06/Sep | 15/Sep | $439 | View Flight |
04/Sep | 15/Sep | $439 | View Flight |
06/Sep | 17/Sep | $439 | View Flight |
03/Sep | 15/Sep | $439 | View Flight |
02/Sep | 15/Sep | $439 | View Flight |
04/Sep | 17/Sep | $439 | View Flight |
06/Sep | 19/Sep | $439 | View Flight |
03/Sep | 17/Sep | $439 | View Flight |
02/Sep | 17/Sep | $439 | View Flight |
04/Sep | 19/Sep | $439 | View Flight |
Gold Coast to Phuket Flights $450 Return.
Depart | Return | ||
11/Sep | 19/Sep | $450 | View Flight |
09/Aug | 14/Aug | $452 | View Flight |
09/Aug | 16/Aug | $456 | View Flight |
09/Aug | 19/Aug | $456 | View Flight |
12/Aug | 19/Aug | $460 | View Flight |
19/Aug | 28/Aug | $460 | View Flight |
26/Aug | 04/Sep | $460 | View Flight |
21/Feb | 02/Mar | $460 | View Flight |
12/Aug | 16/Aug | $460 | View Flight |
Adelaide to Phuket Flights $464 Return.
Depart | Return | ||
07/Nov | 14/Nov | $464 | View Flight |
05/Nov | 14/Nov | $464 | View Flight |
02/Nov | 14/Nov | $464 | View Flight |
05/Nov | 11/Nov | $467 | View Flight |
02/Nov | 11/Nov | $467 | View Flight |
07/Nov | 11/Nov | $467 | View Flight |
19/Nov | 28/Nov | $468 | View Flight |
16/Nov | 28/Nov | $468 | View Flight |
14/Nov | 28/Nov | $468 | View Flight |
04/Nov | 14/Nov | $485 | View Flight |
Brisbane to Phuket Flights $503 Return.
Depart | Return | ||
09/Aug | 14/Aug | $503 | View Flight |
09/Aug | 16/Aug | $504 | View Flight |
16/Aug | 23/Aug | $504 | View Flight |
23/Aug | 30/Aug | $504 | View Flight |
18/Oct | 25/Oct | $504 | View Flight |
01/Nov | 08/Nov | $504 | View Flight |
17/Oct | 25/Oct | $504 | View Flight |
17/Oct | 23/Oct | $504 | View Flight |
23/Aug | 28/Aug | $504 | View Flight |
18/Oct | 23/Oct | $504 | View Flight |
Flights to Phuket – All Other Departure Cities.
Need a place to stay in Phuket? Check our all our deals on Phuket Hotels