Flights to Hong Kong from $464 Return
on Qantas and Virgin Australia
Qantas and Virgin Australia are having a sale on flights to Hong Kong. Travel in Jul – Nov/17. Qantas flights are direct from Melbourne, Sydney and Brisbane. Virgin flies direct from Melbourne.
Click the links below to see all the flights. We have also provided some sample dates, click them and once the search has completed you can change the dates.
Flights to Hong Kong from $464 Return on Qantas and Virgin Australia
These prices won’t last long – usually a few days but sometimes much shorter. If you click the sample dates and the prices have gone up it unfortunately means the sale has ended.
Melbourne to Hong Kong Flights $464 Return. Flying Qantas
Depart | Return | ||
17/Aug | 21/Aug | $464 | View Flight |
05/Sep | 12/Sep | $465 | View Flight |
06/Sep | 13/Sep | $465 | View Flight |
04/Sep | 12/Sep | $465 | View Flight |
06/Sep | 12/Sep | $465 | View Flight |
10/Aug | 14/Aug | $465 | View Flight |
08/Sep | 12/Sep | $465 | View Flight |
01/Sep | 04/Sep | $465 | View Flight |
07/Sep | 10/Sep | $465 | View Flight |
02/Nov | 14/Nov | $465 | View Flight |
Melbourne to Hong Kong Flights $470 Return. Flying Virgin Australia
Depart | Return | ||
26/Jul | 02/Aug | $470 | View Flight |
03/Aug | 10/Aug | $470 | View Flight |
05/Sep | 12/Sep | $470 | View Flight |
06/Sep | 13/Sep | $470 | View Flight |
04/Sep | 12/Sep | $470 | View Flight |
06/Sep | 12/Sep | $470 | View Flight |
17/Oct | 21/Oct | $470 | View Flight |
02/Nov | 13/Nov | $470 | View Flight |
14/Nov | 25/Nov | $470 | View Flight |
01/Nov | 13/Nov | $470 | View Flight |
Adelaide to Hong Kong Flights $509 Return. Flying Virgin Australia.
Depart | Return | ||
13/Oct | 17/Oct | $509 | View Flight |
13/Oct | 24/Oct | $509 | View Flight |
30/Jul | 11/Aug | $509 | View Flight |
13/Oct | 18/Oct | $511 | View Flight |
01/Aug | 14/Aug | $511 | View Flight |
30/Jul | 14/Aug | $511 | View Flight |
Adelaide to Hong Kong Flights $527 Return. Flying Qantas
Depart | Return | ||
04/Aug | 11/Aug | $527 | View Flight |
03/Aug | 11/Aug | $527 | View Flight |
30/Jul | 11/Aug | $527 | View Flight |
01/Aug | 14/Aug | $527 | View Flight |
17/Aug | 30/Aug | $527 | View Flight |
30/Jul | 13/Aug | $527 | View Flight |
03/Aug | 17/Aug | $527 | View Flight |
30/Jul | 14/Aug | $527 | View Flight |
10/Aug | 25/Aug | $527 | View Flight |
13/Oct | 18/Oct | $528 | View Flight |
Sydney to Hong Kong Flights $497 Return. Flying Virgin Australia.
Depart | Return | ||
11/Sep | 18/Sep | $497 | View Flight |
02/Aug | 14/Aug | $497 | View Flight |
06/Sep | 20/Sep | $497 | View Flight |
13/Nov | 29/Nov | $497 | View Flight |
01/Nov | 30/Nov | $497 | View Flight |
13/Nov | 13/Dec | $497 | View Flight |
24/Jul | 31/Jul | $507 | View Flight |
24/Jul | 01/Aug | $507 | View Flight |
24/Jul | 02/Aug | $507 | View Flight |
03/Sep | 07/Sep | $507 | View Flight |
Sydney to Hong Kong Flights $541 Return. Flying Qantas
Depart | Return | ||
10/Aug | 14/Aug | $541 | View Flight |
31/Aug | 03/Sep | $541 | View Flight |
01/Sep | 04/Sep | $541 | View Flight |
02/Aug | 14/Aug | $541 | View Flight |
01/Sep | 03/Sep | $541 | View Flight |
10/Nov | 12/Nov | $541 | View Flight |
06/Sep | 20/Sep | $541 | View Flight |
01/Oct | 16/Oct | $541 | View Flight |
13/Nov | 29/Nov | $541 | View Flight |
01/Nov | 30/Nov | $541 | View Flight |
Brisbane to Hong Kong Flights $505 Return. Flying Virgin Australia.
Depart | Return | ||
04/Sep | 12/Sep | $505 | View Flight |
16/Oct | 24/Oct | $507 | View Flight |
09/Aug | 23/Aug | $507 | View Flight |
23/Aug | 06/Sep | $507 | View Flight |
02/Aug | 23/Aug | $507 | View Flight |
23/Aug | 13/Sep | $507 | View Flight |
03/Oct | 10/Oct | $515 | View Flight |
03/Oct | 31/Oct | $515 | View Flight |
25/Jul | 01/Aug | $517 | View Flight |
05/Sep | 12/Sep | $517 | View Flight |
Brisbane to Hong Kong Flights $549 Return. Flying Qantas
Depart | Return | ||
01/Sep | 10/Sep | $549 | View Flight |
27/Oct | 05/Nov | $549 | View Flight |
26/Oct | 05/Nov | $549 | View Flight |
25/Oct | 05/Nov | $549 | View Flight |
24/Oct | 05/Nov | $549 | View Flight |
24/Oct | 13/Nov | $549 | View Flight |
16/Oct | 24/Oct | $550 | View Flight |
06/Aug | 13/Aug | $572 | View Flight |
05/Aug | 13/Aug | $572 | View Flight |
17/Aug | 25/Aug | $572 | View Flight |
Canberra to Hong Kong Flights $610 Return. Flying Qantas
Depart | Return | ||
11/Sep | 18/Sep | $610 | View Flight |
22/Aug | 28/Aug | $623 | View Flight |
23/Aug | 29/Aug | $631 | View Flight |
24/Aug | 29/Aug | $631 | View Flight |
28/Aug | 04/Sep | $638 | View Flight |
Perth to Hong Kong Flights $625 Return. Flying Virgin Australia.
Depart | Return | ||
14/Oct | 21/Oct | $625 | View Flight |
13/Nov | 26/Nov | $625 | View Flight |
13/Nov | 27/Nov | $625 | View Flight |
12/Nov | 26/Nov | $625 | View Flight |
Flights to Hong Kong – All Other Departure Cities.
Need a place to stay in Hong Kong? Check our all our deals on Hong Kong Hotels