Bali from $141 Return – Travel in 2018
Jetstar is having a sale on flights to Bali. Lots of travel dates in 2018. Jetstar is a budget airline so bags + meals are extra.
Click the links below to see all the flights. We have also provided some sample dates, click them and once the search has completed you can change the dates.
These prices won’t last long – usually a few days but sometimes much shorter. If you click the sample dates and the prices have gone up it unfortunately means the sale has ended.
Darwin to Bali Flights $141 Return.
Perth to Bali Flights $152 Return.
Townsville to Bali Flights $159 Return.
Cairns to Bali Flights $202 Return.
Brisbane to Bali Flights $307 Return.
Melbourne to Bali Flights $327 Return.
Adelaide to Bali Flights $335 Return.
Sydney to Bali Flights $371 Return.
Flights to Bali - All Other Departure Cities.
Click the links below to see all the flights. We have also provided some sample dates, click them and once the search has completed you can change the dates.
These prices won’t last long – usually a few days but sometimes much shorter. If you click the sample dates and the prices have gone up it unfortunately means the sale has ended.
Darwin to Bali Flights $141 Return.
Depart | Return | ||
02/Feb | 09/Feb | $141 | View Flight |
09/Feb | 16/Feb | $141 | View Flight |
16/Feb | 23/Feb | $141 | View Flight |
30/Jan | 07/Feb | $141 | View Flight |
01/Feb | 09/Feb | $141 | View Flight |
02/Feb | 10/Feb | $141 | View Flight |
06/Feb | 14/Feb | $141 | View Flight |
08/Feb | 16/Feb | $141 | View Flight |
09/Feb | 17/Feb | $141 | View Flight |
13/Feb | 21/Feb | $141 | View Flight |
Perth to Bali Flights $152 Return.
Depart | Return | ||
07/Mar | 14/Mar | $152 | View Flight |
07/Mar | 15/Mar | $152 | View Flight |
07/Mar | 18/Mar | $183 | View Flight |
03/Mar | 14/Mar | $184 | View Flight |
03/Mar | 10/Mar | $187 | View Flight |
03/Mar | 11/Mar | $187 | View Flight |
08/Mar | 15/Mar | $192 | View Flight |
06/Mar | 14/Mar | $192 | View Flight |
09/Mar | 15/Mar | $192 | View Flight |
06/Mar | 15/Mar | $192 | View Flight |
Townsville to Bali Flights $159 Return.
Depart | Return | ||
14/Feb | 22/Feb | $159 | View Flight |
14/Feb | 20/Feb | $167 | View Flight |
03/Feb | 11/Feb | $169 | View Flight |
05/Feb | 13/Feb | $169 | View Flight |
10/Feb | 18/Feb | $169 | View Flight |
12/Feb | 20/Feb | $169 | View Flight |
17/Feb | 25/Feb | $169 | View Flight |
19/Feb | 27/Feb | $169 | View Flight |
05/Feb | 11/Feb | $169 | View Flight |
07/Feb | 13/Feb | $169 | View Flight |
Cairns to Bali Flights $202 Return.
Depart | Return | ||
30/Jan | 06/Feb | $202 | View Flight |
02/Feb | 09/Feb | $202 | View Flight |
04/Feb | 11/Feb | $202 | View Flight |
06/Feb | 13/Feb | $202 | View Flight |
09/Feb | 16/Feb | $202 | View Flight |
11/Feb | 18/Feb | $202 | View Flight |
13/Feb | 20/Feb | $202 | View Flight |
16/Feb | 23/Feb | $202 | View Flight |
18/Feb | 25/Feb | $202 | View Flight |
01/Feb | 09/Feb | $202 | View Flight |
Brisbane to Bali Flights $307 Return.
Depart | Return | ||
18/May | 25/May | $307 | View Flight |
01/Mar | 09/Mar | $315 | View Flight |
10/Mar | 20/Mar | $315 | View Flight |
17/Apr | 29/May | $315 | View Flight |
26/Feb | 05/Mar | $317 | View Flight |
27/Feb | 06/Mar | $317 | View Flight |
28/Feb | 07/Mar | $317 | View Flight |
01/Mar | 08/Mar | $317 | View Flight |
04/Mar | 11/Mar | $317 | View Flight |
05/Mar | 12/Mar | $317 | View Flight |
Melbourne to Bali Flights $327 Return.
Depart | Return | ||
07/May | 21/May | $327 | View Flight |
14/May | 21/May | $332 | View Flight |
14/May | 20/May | $335 | View Flight |
09/Mar | 25/Mar | $343 | View Flight |
03/Sep | 13/Sep | $348 | View Flight |
15/May | 21/May | $363 | View Flight |
14/Feb | 24/Feb | $363 | View Flight |
11/May | 21/May | $363 | View Flight |
10/May | 21/May | $363 | View Flight |
31/Jan | 12/Feb | $363 | View Flight |
Adelaide to Bali Flights $335 Return.
Depart | Return | ||
23/Jan | 30/Jan | $335 | View Flight |
23/Jan | 31/Jan | $350 | View Flight |
22/Jan | 31/Jan | $350 | View Flight |
21/Jan | 30/Jan | $360 | View Flight |
30/Jan | 06/Feb | $377 | View Flight |
23/Jan | 06/Feb | $380 | View Flight |
20/Jan | 26/Jan | $382 | View Flight |
20/Jan | 27/Jan | $390 | View Flight |
20/Jan | 28/Jan | $390 | View Flight |
20/Jan | 29/Jan | $391 | View Flight |
Sydney to Bali Flights $371 Return.
Depart | Return | ||
09/Feb | 16/Feb | $371 | View Flight |
09/Feb | 15/Feb | $371 | View Flight |
09/Feb | 24/Feb | $379 | View Flight |
05/Feb | 12/Feb | $385 | View Flight |
08/Feb | 15/Feb | $407 | View Flight |
15/Feb | 22/Feb | $407 | View Flight |
01/May | 09/May | $407 | View Flight |
10/Mar | 16/Mar | $407 | View Flight |
09/Mar | 23/Mar | $407 | View Flight |
13/Mar | 20/Mar | $415 | View Flight |
Flights to Bali - All Other Departure Cities.