Serenity Resort & Residences Phuket
Phuket, Thailand
5 Star Serenity Resort & Residences in Phuket, Thailand is just $640 per couple for 8 nights with Breakfast Included and Free Wifi. The resort has an Excellent 8.4 Rating based 1131 reviews on Agoda
Serenity Resort & Residences Phuket » Go To Deal
From $80 per night,
Check In | Check Out | Price for 8 nights |
|
05/Jun | 13/Jun | $640 | View Hotel |
12/Jun | 20/Jun | $640 | View Hotel |
19/Jun | 27/Jun | $640 | View Hotel |
26/Jun | 04/Jul | $680 | View Hotel |
03/Jul | 11/Jul | $744 | View Hotel |
10/Jul | 18/Jul | $744 | View Hotel |
17/Jul | 25/Jul | $744 | View Hotel |
24/Jul | 01/Aug | $744 | View Hotel |
31/Jul | 08/Aug | $744 | View Hotel |
07/Aug | 15/Aug | $744 | View Hotel |
14/Aug | 22/Aug | $744 | View Hotel |
21/Aug | 29/Aug | $744 | View Hotel |
28/Aug | 05/Sep | $744 | View Hotel |
04/Sep | 12/Sep | $744 | View Hotel |
11/Sep | 19/Sep | $744 | View Hotel |
18/Sep | 26/Sep | $744 | View Hotel |
25/Sep | 03/Oct | $744 | View Hotel |
02/Oct | 10/Oct | $744 | View Hotel |
16/Oct | 24/Oct | $744 | View Hotel |
23/Oct | 31/Oct | $744 | View Hotel |
02/Apr | 10/Apr | $744 | View Hotel |
09/Apr | 17/Apr | $744 | View Hotel |
16/Apr | 24/Apr | $744 | View Hotel |
23/Apr | 01/May | $744 | View Hotel |
30/Apr | 08/May | $744 | View Hotel |
See More Thailand Hotels View our Deals on Thailand Flight